Buys and Sells
Vistra Corp.
Lade Daten...
Volumen Lade Daten...
Aktienkurs
Aktienkurs
⚠️ Wenn für einen Fund noch keine aktuellen Daten vorliegen, wird die Position vorübergehend als vollständig verkauft dargestellt. Erst zum jeweiligen Stichtag, wenn alle Meldungen vorliegen, können die Holdings vollständig und korrekt berücksichtigt werden.
Holding Historie
Vistra Corp.
2025 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|---|---|---|
| Stephen Mandel | 920.675.297,00 $ | 4.699.241 | 195,92 $ |
| David Tepper | 243.920.400,00 $ | 1.245.000 | 195,92 $ |
| Daniel Loeb | 183.185.200,00 $ | 935.000 | 195,92 $ |
| Philippe Laffont | 100.469.931,00 $ | 512.811 | 195,92 $ |
2025 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|---|---|---|
| Stephen Mandel | 1.253.896.239,00 $ | 6.469.719 | 193,81 $ |
| David Tepper | 348.858.000,00 $ | 1.800.000 | 193,81 $ |
| Daniel Loeb | 242.262.500,00 $ | 1.250.000 | 193,81 $ |
| Philippe Laffont | 92.286.314,00 $ | 476.169 | 193,81 $ |
2025 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|---|---|---|
| Stephen Mandel | 540.786.303,00 $ | 4.604.788 | 117,44 $ |
| David Tepper | 270.112.000,00 $ | 2.300.000 | 117,44 $ |
| Daniel Loeb | 99.824.000,00 $ | 850.000 | 117,44 $ |
2024 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|---|---|---|
| Stephen Mandel | 738.013.285,00 $ | 5.352.965 | 137,87 $ |
| Philippe Laffont | 409.147.287,00 $ | 2.967.631 | 137,87 $ |
| David Tepper | 372.249.000,00 $ | 2.700.000 | 137,87 $ |
| Daniel Loeb | 137.870.000,00 $ | 1.000.000 | 137,87 $ |
2024 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|---|---|---|
| Stephen Mandel | 806.817.735,00 $ | 6.806.291 | 118,54 $ |
| Lewis Sanders | 806.817.735,00 $ | 6.806.291 | 118,54 $ |
| Daniel Loeb | 376.364.500,00 $ | 3.175.000 | 118,54 $ |
| Philippe Laffont | 335.309.593,00 $ | 2.828.662 | 118,54 $ |
| David Tepper | 150.591.794,00 $ | 1.270.388 | 118,54 $ |
2024 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|---|---|---|
| Stephen Mandel | 587.931.842,00 $ | 6.838.007 | 85,98 $ |
| Lewis Sanders | 587.931.842,00 $ | 6.838.007 | 85,98 $ |
| Daniel Loeb | 384.330.600,00 $ | 4.470.000 | 85,98 $ |
| Philippe Laffont | 342.662.714,00 $ | 3.985.377 | 85,98 $ |
2024 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|---|---|---|
| Stephen Mandel | 446.657.162,00 $ | 6.412.881 | 69,65 $ |
| Lewis Sanders | 446.657.162,00 $ | 6.412.881 | 69,65 $ |
| Daniel Loeb | 311.335.500,00 $ | 4.470.000 | 69,65 $ |
| Philippe Laffont | 224.034.657,00 $ | 3.216.578 | 69,65 $ |
