Unsere Gurus im Überblick
Hier findest du alle Investoren, deren Portfolios wir kontinuierlich analysieren. Schau dir an, welche Aktien bei Warren Buffett, Sanders & Co. gerade ganz oben stehen, wie sich ihre Portfolios verändern – und was du daraus lernen kannst.
Warren Buffett
Berkshire Hathaway
Bill Ackman
Pershing Square Capital Management
Bill Gates
Bill and Melinda Gates Foundation
Mohnsish Pabrai
Dalal Street
Chris Hohn
The Children's Investment Fund Management
Michael Burry
Scion Asset Management
Chuck Akre
Akre Capital Management
Guy Spier
Aquamarine Capital
| Investor | AUM | Holdings | Top Holding | Reporting Date | Deadline |
|---|---|---|---|---|---|
Warren Buffett Berkshire Hathaway Inc. | 267.334.501.955 $ | 41 | Apple Inc. 22,7 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Dodge & Cox Dodge & Cox | 185.334.505.752 $ | 219 | The Charles Schwab Corporation 4,3 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Lewis Sanders Sanders Capital | 81.289.910.265 $ | 47 | Taiwan Semiconductor Manufacturing Company 11,1 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Chris Hohn The Children's Invstment Fund (TCI) | 52.699.548.226 $ | 9 | General Electric 27,1 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Philippe Laffont Coatue Management | 40.788.469.402 $ | 74 | Meta Platforms 7,3 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Bill Gates Bill and Melinda Gates Foundation | 36.583.755.044 $ | 23 | Berkshire Hathaway (Class B) 29,9 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Chase Coleman Tiger Global Management | 32.359.754.158 $ | 56 | Microsoft Corporation 10,5 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Polen Capital Managmenet Polen Capital Managmenet | 30.802.400.951 $ | 232 | Oracle Corporation 8,5 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Terry Smith Fundsmith | 19.795.225.546 $ | 35 | Stryker Corp. 8,6 % | 30.9.2025 | 13.2.2026 Daten aktuell |
William von Mueffling Cantillon Capital Management | 18.162.382.853 $ | 38 | Broadcom Inc. 8,5 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Bill Ackman Pershing Square Capital Management | 14.643.293.767 $ | 11 | Uber Technologies, Inc. 20,3 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Stephen Mandel Lone Pine Capital | 13.742.951.177 $ | 25 | Meta Platforms 7,1 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Chuck Akre Akre Capital Management | 10.030.655.183 $ | 19 | Mastercard 17,9 % | 30.9.2025 | 13.2.2026 Daten aktuell |
John Armitage Egerton Capital LLP | 9.481.829.795 $ | 24 | Microsoft Corporation 9,9 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Carl Icahn Icahn Capital Management | 9.141.599.232 $ | 13 | Icahn Enterprises 47,8 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Daniel Loeb Third Point LLC | 8.989.033.614 $ | 45 | PG&E 8,4 % | 30.9.2025 | 13.2.2026 Daten aktuell |
David Tepper Appaloosa LP | 7.383.589.018 $ | 45 | Alibaba Group Holding 15,6 % | 30.9.2025 | 13.2.2026 Daten aktuell |
David Abrams Abrams Capital Management | 6.169.945.693 $ | 13 | Loar Holdings 41,6 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Jeffrey Smith Starboard Value | 5.314.627.248 $ | 20 | Qorvo 12,9 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Dev Kantesaria Valley Forge Capital Management | 4.156.989.872 $ | 9 | Fair Isaac Corporation 27,7 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Li Lu Himalaya Capital | 3.230.264.839 $ | 9 | Alphabet Inc. (Class A) 19,1 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Clifford A. Sosin CAS Investment Partners | 2.242.253.811 $ | 5 | Carvana Co. 82,3 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Michael Burry Scion Asset Management | 1.381.198.076 $ | 8 | Palantir Technologies 66,0 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Robert Vinall RV Capital GmbH | 546.236.782 $ | 13 | Carvana Co. 30,8 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Mohnish Pabrai Dalal Street | 336.857.377 $ | 5 | Warrior Met Coal 34,0 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Norbert Lou Punch Card Capital | 322.420.153 $ | 6 | Berkshire Hathaway (Class A) 33,9 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Guy Spier Aquamarine Capital | 317.370.000 $ | 14 | Berkshire Hathaway (Class B) 22,3 % | 30.9.2025 | 13.2.2026 Daten aktuell |
Charlie Munger Daily Journal Corporation | 262.245.445 $ | 4 | Wells Fargo & Company 45,2 % | 30.9.2025 | 13.2.2026 Daten aktuell |
AKO Capital LLP AKO Capital | 7.033.749 $ | 23 | Flutter Entertainment 11,3 % | 30.9.2025 | 13.2.2026 Daten aktuell |
