Buys and Sells
UnitedHealth Group Incorporated
Lade Daten...
Volumen Lade Daten...
Aktienkurs
⚠️ Wenn für einen Fund noch keine aktuellen Daten vorliegen, wird die Position vorübergehend als vollständig verkauft dargestellt. Erst zum jeweiligen Stichtag, wenn alle Meldungen vorliegen, können die Holdings vollständig und korrekt berücksichtigt werden.
Holding Historie
UnitedHealth Group Incorporated
2025 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 3.282.296.111,00 $ | 9.505.636 | 345,30 $ |
| Lewis Sanders | 2.082.362.036,00 $ | 6.030.588 | 345,30 $ |
| Warren Buffett | 1.740.161.449,00 $ | 5.039.564 | 345,30 $ |
| Chase Coleman | 151.517.640,00 $ | 438.800 | 345,30 $ |
| David Tepper | 70.268.550,00 $ | 203.500 | 345,30 $ |
2025 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 2.729.912.203,00 $ | 8.750.560 | 311,97 $ |
| Lewis Sanders | 1.855.855.871,00 $ | 5.948.828 | 311,97 $ |
| Warren Buffett | 1.572.192.781,00 $ | 5.039.564 | 311,97 $ |
| David Tepper | 764.326.500,00 $ | 2.450.000 | 311,97 $ |
| Stephen Mandel | 528.273.464,00 $ | 1.693.347 | 311,97 $ |
| Chase Coleman | 136.892.436,00 $ | 438.800 | 311,97 $ |
| Michael Burry | 115.428.900,00 $ | 370.000 | 311,97 $ |
2025 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Lewis Sanders | 2.732.679.243,00 $ | 5.217.526 | 523,75 $ |
| Dodge & Cox | 2.105.667.740,00 $ | 4.020.368 | 523,75 $ |
| Chase Coleman | 229.821.500,00 $ | 438.800 | 523,75 $ |
| David Tepper | 91.656.250,00 $ | 175.000 | 523,75 $ |
2024 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Lewis Sanders | 2.660.111.855,00 $ | 5.258.593 | 505,86 $ |
| Dodge & Cox | 2.070.600.316,00 $ | 4.093.228 | 505,86 $ |
| Chase Coleman | 221.971.368,00 $ | 438.800 | 505,86 $ |
| David Tepper | 88.272.570,00 $ | 174.500 | 505,86 $ |
2024 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 2.281.544.143,00 $ | 3.902.210 | 584,68 $ |
| Chase Coleman | 1.383.002.072,00 $ | 2.365.400 | 584,68 $ |
| Stephen Mandel | 480.536.798,00 $ | 821.880 | 584,68 $ |
| Lewis Sanders | 480.536.798,00 $ | 821.880 | 584,68 $ |
| David Tepper | 102.026.660,00 $ | 174.500 | 584,68 $ |
2024 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 1.997.035.081,00 $ | 3.921.445 | 509,26 $ |
| Chase Coleman | 1.195.538.776,00 $ | 2.347.600 | 509,26 $ |
| Stephen Mandel | 480.902.875,00 $ | 944.317 | 509,26 $ |
| Lewis Sanders | 480.902.875,00 $ | 944.317 | 509,26 $ |
| David Tepper | 94.213.100,00 $ | 185.000 | 509,26 $ |
| Philippe Laffont | 49.619.748,00 $ | 97.435 | 509,26 $ |
2024 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 1.952.088.674,00 $ | 3.946.005 | 494,70 $ |
| David Tepper | 98.940.000,00 $ | 200.000 | 494,70 $ |
2023 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 1.793.257.902,00 $ | 3.406.192 | 526,47 $ |
| Stephen Mandel | 469.172.690,00 $ | 891.167 | 526,47 $ |
| Lewis Sanders | 469.172.690,00 $ | 891.167 | 526,47 $ |
| Philippe Laffont | 279.231.264,00 $ | 530.384 | 526,47 $ |
| David Tepper | 105.294.000,00 $ | 200.000 | 526,47 $ |
2023 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Stephen Mandel | 449.317.490,00 $ | 891.167 | 504,19 $ |
| Lewis Sanders | 449.317.490,00 $ | 891.167 | 504,19 $ |
| David Tepper | 100.838.000,00 $ | 200.000 | 504,19 $ |
| Bill Gates | 2.856.236,00 $ | 5.665 | 504,19 $ |
2023 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Stephen Mandel | 428.330.507,00 $ | 891.167 | 480,64 $ |
| Lewis Sanders | 428.330.507,00 $ | 891.167 | 480,64 $ |
| David Tepper | 96.128.000,00 $ | 200.000 | 480,64 $ |
2023 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Stephen Mandel | 421.156.613,00 $ | 891.167 | 472,59 $ |
| Lewis Sanders | 421.156.613,00 $ | 891.167 | 472,59 $ |
| David Tepper | 70.888.500,00 $ | 150.000 | 472,59 $ |
| John Armitage | 42.232.533,00 $ | 89.364 | 472,59 $ |
2022 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 564.125.305,00 $ | 1.064.026 | 530,18 $ |
| Stephen Mandel | 563.899.448,00 $ | 1.063.600 | 530,18 $ |
2022 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 580.543.000,00 $ | 1.149.499 | 505,04 $ |
| Stephen Mandel | 474.463.000,00 $ | 939.456 | 505,04 $ |
2022 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 769.068.000,00 $ | 1.497.320 | 513,63 $ |
| Stephen Mandel | 411.064.000,00 $ | 800.312 | 513,63 $ |
2022 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 833.968.000,00 $ | 1.635.327 | 509,97 $ |
| Stephen Mandel | 441.419.000,00 $ | 865.578 | 509,97 $ |
2021 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 1.018.302.000,00 $ | 2.027.925 | 502,14 $ |
2021 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 809.174.000,00 $ | 2.070.875 | 390,74 $ |
2021 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 842.767.000,00 $ | 2.104.602 | 400,44 $ |
2021 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 695.614.000,00 $ | 1.869.579 | 372,07 $ |
2020 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 630.561.000,00 $ | 1.798.110 | 350,68 $ |
2020 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 789.013.000,00 $ | 2.530.753 | 311,77 $ |
2020 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 836.733.000,00 $ | 2.836.863 | 294,95 $ |
2020 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 450.890.000,00 $ | 1.808.044 | 249,38 $ |
2019 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 825.145.000,00 $ | 2.806.805 | 293,98 $ |
2019 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 47.339.000,00 $ | 194.003 | 244,01 $ |
2019 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 150.054.000,00 $ | 606.869 | 247,26 $ |
2018 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 614.106.000,00 $ | 2.465.101 | 249,12 $ |
2018 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 404.597.000,00 $ | 1.520.811 | 266,04 $ |
2018 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 674.629.000,00 $ | 2.749.772 | 245,34 $ |
2018 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 463.497.000,00 $ | 2.165.874 | 214,00 $ |
2017 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 368.905.000,00 $ | 1.673.344 | 220,46 $ |