Buys and Sells
NVIDIA
Lade Daten...
Volumen Lade Daten...
Aktienkurs
⚠️ Wenn für einen Fund noch keine aktuellen Daten vorliegen, wird die Position vorübergehend als vollständig verkauft dargestellt. Erst zum jeweiligen Stichtag, wenn alle Meldungen vorliegen, können die Holdings vollständig und korrekt berücksichtigt werden.
Holding Historie
NVIDIA
2025 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Chase Coleman | 2.184.805.528,00 $ | 11.709.752 | 186,58 $ |
| Philippe Laffont | 1.841.683.229,00 $ | 9.870.743 | 186,58 $ |
| Daniel Loeb | 531.753.000,00 $ | 2.850.000 | 186,58 $ |
| David Tepper | 354.502.000,00 $ | 1.900.000 | 186,58 $ |
| Michael Burry | 186.580.000,00 $ | 1.000.000 | 186,58 $ |
| Dodge & Cox | 634.372,00 $ | 3.400 | 186,58 $ |
2025 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Chase Coleman | 1.850.023.718,00 $ | 11.709.752 | 157,99 $ |
| Philippe Laffont | 1.815.072.696,00 $ | 11.488.529 | 157,99 $ |
| Daniel Loeb | 442.372.000,00 $ | 2.800.000 | 157,99 $ |
| David Tepper | 276.482.500,00 $ | 1.750.000 | 157,99 $ |
2025 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Chase Coleman | 1.188.663.069,00 $ | 10.967.550 | 108,38 $ |
| Philippe Laffont | 926.197.598,00 $ | 8.545.835 | 108,38 $ |
| Daniel Loeb | 157.151.000,00 $ | 1.450.000 | 108,38 $ |
| Michael Burry | 97.542.000,00 $ | 900.000 | 108,38 $ |
| David Tepper | 32.514.000,00 $ | 300.000 | 108,38 $ |
2024 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 1.343.771.274,00 $ | 10.006.488 | 134,29 $ |
| Chase Coleman | 1.300.403.930,00 $ | 9.683.550 | 134,29 $ |
| David Tepper | 91.317.334,00 $ | 680.001 | 134,29 $ |
2024 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 1.231.178.273,00 $ | 10.138.161 | 121,44 $ |
| Chase Coleman | 1.175.970.312,00 $ | 9.683.550 | 121,44 $ |
| David Tepper | 75.900.000,00 $ | 625.000 | 121,44 $ |
2024 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 1.699.224.383,00 $ | 13.754.447 | 123,54 $ |
| Chase Coleman | 1.196.305.767,00 $ | 9.683.550 | 123,54 $ |
| David Tepper | 85.242.600,00 $ | 690.000 | 123,54 $ |
2024 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 1.251.558.001,00 $ | 13.851.410 | 90,36 $ |
| Chase Coleman | 874.966.844,00 $ | 968.355 | 903,56 $ |
| David Tepper | 399.373.520,00 $ | 442.000 | 903,56 $ |
2023 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 2.140.440.379,00 $ | 43.222.010 | 49,52 $ |
| Chase Coleman | 479.548.763,00 $ | 968.355 | 495,22 $ |
| David Tepper | 391.223.800,00 $ | 790.000 | 495,22 $ |
2023 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Chase Coleman | 483.384.812,00 $ | 1.111.255 | 434,99 $ |
| David Tepper | 445.864.750,00 $ | 1.025.000 | 434,99 $ |
| Bill Gates | 3.986.683,00 $ | 9.165 | 434,99 $ |
2023 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| David Tepper | 431.480.400,00 $ | 1.020.000 | 423,02 $ |
| Stephen Mandel | 271.430.360,00 $ | 641.649 | 423,02 $ |
| Lewis Sanders | 271.430.360,00 $ | 641.649 | 423,02 $ |
| Chase Coleman | 265.899.797,00 $ | 628.575 | 423,02 $ |
2023 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| David Tepper | 41.665.500,00 $ | 150.000 | 277,77 $ |
| Chase Coleman | 12.187.159,00 $ | 43.875 | 277,77 $ |
2016 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 86.152.000,00 $ | 32.284.720 | 2,67 $ |
2016 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 142.959.000,00 $ | 83.455.480 | 1,71 $ |
2016 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 223.350.000,00 $ | 190.044.640 | 1,18 $ |
2016 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| John Armitage | 111.675.000,00 $ | 125.372.000 | 0,89 $ |