Buys and Sells
Cadence Design Systems
Lade Daten...
Volumen Lade Daten...
Aktienkurs
⚠️ Wenn für einen Fund noch keine aktuellen Daten vorliegen, wird die Position vorübergehend als vollständig verkauft dargestellt. Erst zum jeweiligen Stichtag, wenn alle Meldungen vorliegen, können die Holdings vollständig und korrekt berücksichtigt werden.
Holding Historie
Cadence Design Systems
2025 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 165.869.187,00 $ | 472.212 | 351,26 $ |
| Dodge & Cox | 84.486.812,00 $ | 240.525 | 351,26 $ |
| AKO Capital LLP | 59.281,00 $ | 168.767 | 0,35 $ |
2025 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 218.150.786,00 $ | 707.937 | 308,15 $ |
| Dodge & Cox | 75.950.347,00 $ | 246.472 | 308,15 $ |
| AKO Capital LLP | 40.616,00 $ | 131.807 | 0,31 $ |
2025 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Stephen Mandel | 309.872.874,00 $ | 1.218.389 | 254,33 $ |
| Philippe Laffont | 246.897.716,00 $ | 970.777 | 254,33 $ |
| Dodge & Cox | 62.925.057,00 $ | 247.415 | 254,33 $ |
| AKO Capital LLP | 34.947,00 $ | 137.409 | 0,25 $ |
2024 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 240.841.524,00 $ | 801.576 | 300,46 $ |
| Dodge & Cox | 75.390.522,00 $ | 250.917 | 300,46 $ |
| AKO Capital LLP | 67.286,00 $ | 223.944 | 0,30 $ |
2024 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Philippe Laffont | 359.412.613,00 $ | 1.326.099 | 271,03 $ |
| Dodge & Cox | 69.865.300,00 $ | 257.777 | 271,03 $ |
| AKO Capital LLP | 53.821,00 $ | 198.578 | 0,27 $ |
2024 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 80.359.065,00 $ | 261.118 | 307,75 $ |
| AKO Capital LLP | 93.374,00 $ | 303.409 | 0,31 $ |
2024 Q1
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 82.509.433,00 $ | 265.065 | 311,28 $ |
| AKO Capital LLP | 96.668,00 $ | 310.549 | 0,31 $ |
2023 Q4
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| Dodge & Cox | 74.861.167,00 $ | 274.851 | 272,37 $ |
| Philippe Laffont | 50.673.893,00 $ | 186.048 | 272,37 $ |
| AKO Capital LLP | 164.100,00 $ | 602.490 | 0,27 $ |
2023 Q3
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| AKO Capital LLP | 144.892,00 $ | 618.403 | 0,23 $ |
2023 Q2
| Gurus | Wert | Anzahl Aktien | Preis |
|---|
| David Tepper | 44.558.800,00 $ | 190.000 | 234,52 $ |