Terry Smith
Fundsmith
Assets
23.017 Mio. $
Holdings
39
| Logo | Name | SYMBOL | Anteil | AUM | Aktien | Preis pro Aktie | GICS |
|---|---|---|---|---|---|---|---|
| Meta Platforms | META | 11,44 % | 2.634.060.164 $ | 3.568.752 | 738,09 $ | Information Technology | |
| Microsoft Corporation | MSFT | 10,68 % | 2.457.955.992 $ | 4.941.509 | 497,41 $ | Information Technology | |
| Stryker Corp. | SYK | 8,04 % | 1.850.364.279 $ | 4.677.007 | 395,63 $ | Healthcare | |
| Philip Morris International | PM | 7,18 % | 1.652.683.135 $ | 9.074.195 | 182,13 $ | Consumer Staples | |
| IDEXX Laboratories | IDXX | 6,15 % | 1.415.556.262 $ | 2.639.289 | 536,34 $ | Healthcare | |
| Visa Inc. | V | 5,95 % | 1.368.387.909 $ | 3.854.071 | 355,05 $ | Financials | |
| Automatic Data Processing | ADP | 5,84 % | 1.345.271.332 $ | 4.362.099 | 308,40 $ | Information Technology | |
| Waters Corp. | WAT | 5,47 % | 1.259.478.379 $ | 3.608.407 | 349,04 $ | Healthcare | |
| Alphabet Inc. (Class A) | GOOGL | 5,21 % | 1.198.972.698 $ | 6.803.454 | 176,23 $ | Communication Services | |
| Marriott International | MAR | 5,03 % | 1.157.481.213 $ | 4.236.599 | 273,21 $ | Consumer Discretionary |
Portfolio
Entwicklung der Assets under Management / Holdings im Zeitverlauf
Q2 25 23.016 Mio. $
Return
Time Weighted Return
Q2 25
S&P 500 299,09
Portfolio 300,32
Portfolio 300,32
Return pro Quartal
Time Weighted Return
Q2 25
S&P 500 10,61%
Portfolio 10,32%
Portfolio 10,32%
Disclaimer
Die hier dargestellten Berechnungen basieren auf dem Time Weighted Return (TWR)-Verfahren und dienen ausschließlich der Veranschaulichung. Sie stellen keine Anlageberatung oder Empfehlung dar. Vergangene Wertentwicklungen sind kein verlässlicher Indikator für zukünftige Ergebnisse.
Hinweis: Diese Funktion befindet sich derzeit in der Beta-Phase und kann noch Ungenauigkeiten enthalten.
Hinweis: Diese Funktion befindet sich derzeit in der Beta-Phase und kann noch Ungenauigkeiten enthalten.
Sektorverteilung
Die Global Industry Classification Standard (GICS) teilt Unternehmen weltweit in 11 Hauptsektoren ein
| Icon | Sektor | AUM | Anteil |
|---|---|---|---|
| Information Technology | 8.594.973.985 $ | 37,34 % | |
| Healthcare | 5.850.406.113 $ | 25,42 % | |
| Consumer Staples | 3.110.683.786 $ | 13,52 % | |
| Consumer Discretionary | 1.800.025.827 $ | 7,82 % | |
| Financials | 1.480.028.697 $ | 6,43 % | |
| Communication Services | 1.198.972.698 $ | 5,21 % | |
| Industrials | 981.436.764 $ | 4,26 % |
