Bill Ackman
Pershing Square Capital Management
Assets
15.527 Mio. $
Holdings
11
| Logo | Name | SYMBOL | Anteil | AUM | Aktien | Preis pro Aktie | GICS |
|---|---|---|---|---|---|---|---|
| Brookfield Corporation | BN | 18,15 % | 2.817.787.754 $ | 61.403.089 | 45,89 $ | Financials | |
| Uber Technologies, Inc. | UBER | 15,90 % | 2.468.273.945 $ | 30.207.734 | 81,71 $ | Information Technology | |
| Amazon Inc. | AMZN | 14,28 % | 2.217.677.936 $ | 9.607.824 | 230,82 $ | Consumer Discretionary | |
| Alphabet Inc. (Class C) | GOOG | 12,46 % | 1.934.222.720 $ | 6.163.871 | 313,80 $ | Communication Services | |
| Meta Platforms | META | 11,37 % | 1.764.796.161 $ | 2.673.569 | 660,09 $ | Information Technology | |
| Restaurant Brands International | RBI | 10,05 % | 1.560.199.922 $ | 22.866.773 | 68,23 $ | Consumer Discretionary | |
| Howard Hughes Holdings Inc. | HHH | 9,69 % | 1.503.829.145 $ | 18.852.064 | 79,77 $ | Real Estate | |
| Hilton Worldwide Holdings Inc. | HLT | 5,60 % | 869.983.734 $ | 3.028.664 | 287,25 $ | Consumer Discretionary | |
| Alphabet Inc. (Class A) | GOOGL | 1,37 % | 212.306.961 $ | 678.297 | 313,00 $ | Communication Services | |
| Seaport Entertainment Group (Right) | SEG-RI24 | 0,64 % | 99.320.131 $ | 5.023.780 | 19,77 $ | Real Estate |
Portfolio
Entwicklung der Assets under Management / Holdings im Zeitverlauf
Q4 25 15.526 Mio. $
Return
Time Weighted Return
Q4 25
S&P 500 262,55
Portfolio 289,68
Portfolio 289,68
Return pro Quartal
Time Weighted Return
Q4 25
S&P 500 3,53%
Portfolio -5,76%
Portfolio -5,76%
Disclaimer
Die hier dargestellten Berechnungen basieren auf dem Time Weighted Return (TWR)-Verfahren und dienen ausschließlich der Veranschaulichung. Sie stellen keine Anlageberatung oder Empfehlung dar. Vergangene Wertentwicklungen sind kein verlässlicher Indikator für zukünftige Ergebnisse.
Hinweis: Diese Funktion befindet sich derzeit in der Beta-Phase und kann noch Ungenauigkeiten enthalten.
Hinweis: Diese Funktion befindet sich derzeit in der Beta-Phase und kann noch Ungenauigkeiten enthalten.
Sektorverteilung
Die Global Industry Classification Standard (GICS) teilt Unternehmen weltweit in 11 Hauptsektoren ein
| Icon | Sektor | AUM | Anteil |
|---|---|---|---|
| Consumer Discretionary | 4.647.861.592 $ | 29,93 % | |
| Information Technology | 4.233.070.106 $ | 27,26 % | |
| Financials | 2.817.787.754 $ | 18,15 % | |
| Communication Services | 2.146.529.681 $ | 13,82 % | |
| Real Estate | 1.603.149.276 $ | 10,33 % | |
| Industrials | 78.339.393 $ | 0,50 % |
