Chase Coleman
Tiger Global Management
Assets
29.714 Mio. $
Holdings
54
| Logo | Name | SYMBOL | Anteil | AUM | Aktien | Preis pro Aktie | GICS |
|---|---|---|---|---|---|---|---|
| Alphabet Inc. (Class A) | GOOGL | 11,20 % | 3.327.628.826 $ | 10.631.402 | 313,00 $ | Communication Services | |
| Microsoft Corporation | MSFT | 8,92 % | 2.649.148.004 $ | 5.477.747 | 483,62 $ | Information Technology | |
| Amazon Inc. | AMZN | 7,78 % | 2.310.826.501 $ | 10.011.379 | 230,82 $ | Consumer Discretionary | |
| NVIDIA | NVDA | 6,91 % | 2.053.691.748 $ | 11.011.752 | 186,50 $ | Information Technology | |
| Sea Limited | SE | 6,62 % | 1.966.598.071 $ | 15.415.835 | 127,57 $ | Consumer Discretionary | |
| Meta Platforms | META | 6,11 % | 1.815.653.455 $ | 2.750.615 | 660,09 $ | Information Technology | |
| Take-Two Interactive | TTWO | 5,03 % | 1.495.024.714 $ | 5.839.256 | 256,03 $ | Communication Services | |
| Taiwan Semiconductor Manufacturing Company | TSM | 3,81 % | 1.132.134.294 $ | 3.725.474 | 303,89 $ | Information Technology | |
| Broadcom Inc. | AVGO | 3,35 % | 995.250.005 $ | 2.875.614 | 346,10 $ | Information Technology | |
| Apollo Global Management | APO | 3,03 % | 898.886.641 $ | 6.209.496 | 144,76 $ | Financials |
Portfolio
Entwicklung der Assets under Management / Holdings im Zeitverlauf
Q4 25 29.714 Mio. $
Return
Time Weighted Return
Q4 25
S&P 500 170,24
Portfolio 167,46
Portfolio 167,46
Return pro Quartal
Time Weighted Return
Q4 25
S&P 500 3,53%
Portfolio -10,67%
Portfolio -10,67%
Disclaimer
Die hier dargestellten Berechnungen basieren auf dem Time Weighted Return (TWR)-Verfahren und dienen ausschließlich der Veranschaulichung. Sie stellen keine Anlageberatung oder Empfehlung dar. Vergangene Wertentwicklungen sind kein verlässlicher Indikator für zukünftige Ergebnisse.
Hinweis: Diese Funktion befindet sich derzeit in der Beta-Phase und kann noch Ungenauigkeiten enthalten.
Hinweis: Diese Funktion befindet sich derzeit in der Beta-Phase und kann noch Ungenauigkeiten enthalten.
Sektorverteilung
Die Global Industry Classification Standard (GICS) teilt Unternehmen weltweit in 11 Hauptsektoren ein
| Icon | Sektor | AUM | Anteil |
|---|---|---|---|
| Information Technology | 13.143.358.399 $ | 44,23 % | |
| Communication Services | 7.420.474.992 $ | 24,97 % | |
| Consumer Discretionary | 5.819.978.007 $ | 19,59 % | |
| Financials | 1.693.408.668 $ | 5,70 % | |
| Healthcare | 762.919.222 $ | 2,57 % | |
| Utilities | 636.158.489 $ | 2,14 % | |
| Real Estate | 151.902.489 $ | 0,51 % | |
| Materials | 83.302.604 $ | 0,28 % | |
| Israel | 2.810.400 $ | 0,01 % |
