Stephen Mandel
Lone Pine Capital
Assets
13.611 Mio. $
Holdings
32
| Logo | Name | SYMBOL | Anteil | AUM | Aktien | Preis pro Aktie | GICS |
|---|---|---|---|---|---|---|---|
| Taiwan Semiconductor Manufacturing Company | TSM | 6,81 % | 927.593.836 $ | 3.052.400 | 303,89 $ | Information Technology | |
| Vistra Corp. | VST | 6,18 % | 840.833.407 $ | 5.211.885 | 161,33 $ | Utilities | |
| Carvana Co. | CVNA | 5,52 % | 750.912.003 $ | 1.779.328 | 422,02 $ | Consumer Discretionary | |
| LPL Financial Holdings Inc. | LPLA | 5,44 % | 741.109.177 $ | 2.074.948 | 357,17 $ | Financials | |
| Brookfield Corporation | BN | 5,37 % | 730.722.990 $ | 15.923.360 | 45,89 $ | Financials | |
| ASML Holding N.V. | ASML | 4,76 % | 647.283.488 $ | 605.017 | 1.069,86 $ | Information Technology | |
| KKR & Co. | KKR | 4,68 % | 637.538.316 $ | 5.001.085 | 127,48 $ | Financials | |
| Broadcom Inc. | AVGO | 4,40 % | 598.827.758 $ | 1.730.216 | 346,10 $ | Information Technology | |
| Microsoft Corporation | MSFT | 4,38 % | 596.847.533 $ | 1.234.125 | 483,62 $ | Information Technology | |
| Doordash | DASH | 4,21 % | 572.966.996 $ | 2.529.879 | 226,48 $ | Communication Services |
Portfolio
Entwicklung der Assets under Management / Holdings im Zeitverlauf
Q4 25 13.611 Mio. $
Return
Time Weighted Return
Q4 25
S&P 500 149,84
Portfolio 190,52
Portfolio 190,52
Return pro Quartal
Time Weighted Return
Q4 25
S&P 500 3,53%
Portfolio -2,17%
Portfolio -2,17%
Disclaimer
Die hier dargestellten Berechnungen basieren auf dem Time Weighted Return (TWR)-Verfahren und dienen ausschließlich der Veranschaulichung. Sie stellen keine Anlageberatung oder Empfehlung dar. Vergangene Wertentwicklungen sind kein verlässlicher Indikator für zukünftige Ergebnisse.
Hinweis: Diese Funktion befindet sich derzeit in der Beta-Phase und kann noch Ungenauigkeiten enthalten.
Hinweis: Diese Funktion befindet sich derzeit in der Beta-Phase und kann noch Ungenauigkeiten enthalten.
Sektorverteilung
Die Global Industry Classification Standard (GICS) teilt Unternehmen weltweit in 11 Hauptsektoren ein
| Icon | Sektor | AUM | Anteil |
|---|---|---|---|
| Information Technology | 4.217.632.904 $ | 30,99 % | |
| Financials | 3.221.904.624 $ | 23,67 % | |
| Consumer Discretionary | 1.730.087.700 $ | 12,71 % | |
| Utilities | 1.325.320.104 $ | 9,74 % | |
| Healthcare | 866.511.078 $ | 6,37 % | |
| Industrials | 762.078.506 $ | 5,60 % | |
| Communication Services | 583.281.567 $ | 4,29 % | |
| Materials | 480.291.085 $ | 3,53 % | |
| Consumer Staples | 424.030.072 $ | 3,12 % |
